<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FutureRanking.com</title>
	<atom:link href="http://www.futureranking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futureranking.com</link>
	<description>Technology News &#38; Insight Blog</description>
	<lastBuildDate>Thu, 10 May 2012 16:21:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to Create A “Superstar” Blog Post</title>
		<link>http://www.futureranking.com/2419/how-to-create-a-%e2%80%9csuperstar%e2%80%9d-blog-post/</link>
		<comments>http://www.futureranking.com/2419/how-to-create-a-%e2%80%9csuperstar%e2%80%9d-blog-post/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:17:29 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[superstar blog post]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=2419</guid>
		<description><![CDATA[<p>There are thousands of blogs floating through the vast space of the internet. However, the best blogs are like cream, they float to the top. But how do we separate the “superstar” blog posts from the mediocre? Better yet, how do we create sensational blog posts that rise to the top of the internet food chain?</p> <p>First, we need to<a href="http://www.futureranking.com/2419/how-to-create-a-%e2%80%9csuperstar%e2%80%9d-blog-post/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/2419/how-to-create-a-%e2%80%9csuperstar%e2%80%9d-blog-post/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Businesses are Thriving in Google+</title>
		<link>http://www.futureranking.com/2338/why-businesses-are-thriving-in-google/</link>
		<comments>http://www.futureranking.com/2338/why-businesses-are-thriving-in-google/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:53:40 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google +]]></category>
		<category><![CDATA[Google Account]]></category>
		<category><![CDATA[Google+ your world]]></category>
		<category><![CDATA[Why businesses are thriving in Google+]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=2338</guid>
		<description><![CDATA[<p>A revolutionary social network has begun—Google+. It’s a new social network with the backing of the Internet search engine juggernaut, which not surprisingly, ushers in new ranking opportunities. There are several things to consider when looking into why businesses are thriving in Google+ and were here to clear it up.</p> <p>There are several reasons why businesses are thriving in Google+-<a href="http://www.futureranking.com/2338/why-businesses-are-thriving-in-google/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/2338/why-businesses-are-thriving-in-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Platforms in Sixty Seconds: A Jungle of Shared Information</title>
		<link>http://www.futureranking.com/2301/social-media-platforms-in-sixty-seconds-a-jungle-of-shared-information/</link>
		<comments>http://www.futureranking.com/2301/social-media-platforms-in-sixty-seconds-a-jungle-of-shared-information/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:10:15 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[social media platforms in sixty seconds: A jungle of shared information]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=2301</guid>
		<description><![CDATA[<p>The amount of information that’s available on the Internet to essentially everybody is extraordinary and dangerously powerful. The increased use of social media platforms, search engines, virtual market places and blogs has created a new demand for online wizards and tech-savvy liaisons to use the plethora of websites and media tools to their fullest potential.  Because a plethora of knowledge<a href="http://www.futureranking.com/2301/social-media-platforms-in-sixty-seconds-a-jungle-of-shared-information/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/2301/social-media-platforms-in-sixty-seconds-a-jungle-of-shared-information/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FutureRanking Employee Profile: Andres (Andy) Cambron</title>
		<link>http://www.futureranking.com/2254/futureranking-employee-profile-andres-andy-cambron/</link>
		<comments>http://www.futureranking.com/2254/futureranking-employee-profile-andres-andy-cambron/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:48:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Future Ranking Employee Profiles]]></category>
		<category><![CDATA[FutureRanking]]></category>
		<category><![CDATA[FutureRanking Employee Profile: Andres (Andy) Cambron]]></category>
		<category><![CDATA[SEO account manager]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=2254</guid>
		<description><![CDATA[<p>An interview with our SEO account manager &#8211; Andres (Andy) Cambron</p> <p>1. Q: How long have you worked at FutureRanking.com?</p> <p>A: Since March 2010, nearly a year and a half.</p> <p>2. Q: What’s your favorite aspect about working at FutureRanking.com?</p> <p>A: Having the opportunity to meet new people everyday, from all over, through my work. I like knowing I’m passing<a href="http://www.futureranking.com/2254/futureranking-employee-profile-andres-andy-cambron/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/2254/futureranking-employee-profile-andres-andy-cambron/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Carbon Copy Product Descriptions Mean Duplicate Content</title>
		<link>http://www.futureranking.com/2222/carbon-copy-product-descriptions-mean-duplicate-content/</link>
		<comments>http://www.futureranking.com/2222/carbon-copy-product-descriptions-mean-duplicate-content/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:30:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[SEO News]]></category>
		<category><![CDATA[carbon copy product descriptions mean duplicate content]]></category>
		<category><![CDATA[duplicate content check within articles]]></category>
		<category><![CDATA[finding internal duplicate content on a website]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=2222</guid>
		<description><![CDATA[<p>An ECommerce business is not a “get rich scheme,” it’s a process of building a brand and utilizing the correct SEO to promote products. Many people have to learn a new job market, and one of the best lessons you can learn is finding internal duplicate content on a website and rewriting it for a better ranking.</p> <p>Many business owners<a href="http://www.futureranking.com/2222/carbon-copy-product-descriptions-mean-duplicate-content/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/2222/carbon-copy-product-descriptions-mean-duplicate-content/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Image Optimization for Beginners</title>
		<link>http://www.futureranking.com/2072/image-optimization-for-beginners/</link>
		<comments>http://www.futureranking.com/2072/image-optimization-for-beginners/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:04:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[image optimization for beginners]]></category>
		<category><![CDATA[pixelated website images]]></category>
		<category><![CDATA[seo work in photo optimization]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=2072</guid>
		<description><![CDATA[<p>When the age old saying ‘don’t judge a book by its cover’ was spawned, the Internet was a far off thing &#8211; like time portals or living on Mars. These days having high definition photos on your website can make or break it. The bottom line is that blurry or pixilated website images make a site look like sloppy.</p> <p>The<a href="http://www.futureranking.com/2072/image-optimization-for-beginners/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/2072/image-optimization-for-beginners/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Perks of Googles Analytic Change</title>
		<link>http://www.futureranking.com/1952/the-perks-of-googles-analytic-change/</link>
		<comments>http://www.futureranking.com/1952/the-perks-of-googles-analytic-change/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:09:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[analytic reports]]></category>
		<category><![CDATA[analytics report]]></category>
		<category><![CDATA[google ad words]]></category>
		<category><![CDATA[google cares]]></category>
		<category><![CDATA[new SSL]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=1952</guid>
		<description><![CDATA[<p>According to Google’s blog spot, Google has implemented yet another change, attempting to make for safer searches.  Now all of you who believe that Google really cares about your anonymity through searches raise your digital hand… Well, before your mind implodes trying to raise a digital hand I’ll just say they don’t.</p> <p>The Perks of Googles Analytic Change to the<a href="http://www.futureranking.com/1952/the-perks-of-googles-analytic-change/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/1952/the-perks-of-googles-analytic-change/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Analytics Definitions</title>
		<link>http://www.futureranking.com/1909/google-analytics-definitions/</link>
		<comments>http://www.futureranking.com/1909/google-analytics-definitions/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:56:25 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Gogole Analytics Traffic Sources]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics Bounce Rate]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=1909</guid>
		<description><![CDATA[<p>So you’ve set up your website. It has a great design and your friends say it looks lovely – but as a business tool, is it working and bringing in traffic? That’s where Google Analytics comes in.</p> <p>Google Analytics is a reporting tool that allows site owners and marketers to gather data about website visitors. This data provides facts about<a href="http://www.futureranking.com/1909/google-analytics-definitions/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/1909/google-analytics-definitions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>FutureRanking Employee Profile: Marika Lorenzana</title>
		<link>http://www.futureranking.com/1873/futureranking-employee-profile-marika-lorenzana/</link>
		<comments>http://www.futureranking.com/1873/futureranking-employee-profile-marika-lorenzana/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:41:36 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Future Ranking Employee Profiles]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Marika Lorenzana]]></category>
		<category><![CDATA[sales manager]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=1873</guid>
		<description><![CDATA[<p>An interview with a Sales Manager &#8211; Marika Lorenzana</p> <p>1. Q: How long have you worked at FutureRanking?</p> <p>A: I&#8217;ve worked at FutureRanking for six months.</p> <p>2. Q: What are some of your goals as a sales manager?</p> <p>A: My goals include to helping fellow sales employees, having great communication and meeting sales goals.</p> <p>3. Q: Why did you decide<a href="http://www.futureranking.com/1873/futureranking-employee-profile-marika-lorenzana/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/1873/futureranking-employee-profile-marika-lorenzana/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Best Email Marketing Suggestions</title>
		<link>http://www.futureranking.com/1847/best-email-marketing-suggestions/</link>
		<comments>http://www.futureranking.com/1847/best-email-marketing-suggestions/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:29:20 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Best Email Marketing Suggestions]]></category>

		<guid isPermaLink="false">http://www.futureranking.com/?p=1847</guid>
		<description><![CDATA[<p>Email marketing can be an effective way to keep your current clients updated and attract potential new consumers. When building an email marketing list, it is important to make sure you are creating a database of people who want to receive your updates, and are most likely to act.</p> <p>Here are some email marketing tips you can start using NOW.</p><a href="http://www.futureranking.com/1847/best-email-marketing-suggestions/" class="more-link"><span class="readmore" >Continue Reading</span></a>]]></description>
		<wfw:commentRss>http://www.futureranking.com/1847/best-email-marketing-suggestions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

